Straightening Machine
Sheet Straightening Machine
Usage/Application | Sheet Straightening |
Brand | Pragma |
Material | Mild Steel |
Power Source | Electric |
Number Of Rollers | 11, 13, 15, 17 |
speed | 10 to15 mpm |
Model Number | PST 180 |
Type Of Machine | Leveler |
Choice Of Width (mm) | 500,1250,1500 |
Thickness Of Bar | 6-30 mm |
Features:
- Long working life
- High efficiency
- Less maintenance
Specifications:
MODEL | ROLL AGREEMENT | TYPE of MACHINE | CHOICE OF WIDTH (mm) | THICKNESS | NO. of ROLLS |
PST 180 | 3 - Hi | Straightener | 500 1250 1500 | Min. 6 mm | 8 |
Max. 30 mm | |||||
PST 230 | 2 - Hi | Straightener | 1250 1500 | Min. 6 mm | 7 |
Max. 20 mm | |||||
PST 300 | 2 - Hi | Straightener | 2000 | Min. 6 mm | 7 |
Max. 20 mm | |||||
PST 400 | 2 - Hi | Straightener | 2500 | Min. 10 mm | 7 |
Max. 25 mm |
Automatic Component Straightening Machine
Minimum Order Quantity: 1 Piece
Automation Grade | Automatic |
Usage/Application | Industrial |
Suitable For | Mild Steel |
Brand | Pragma |
Thickness | 0.6 to 16 mm |
Flatness | 1-10 mm |
Width | 100 to 1500 mm |
This Automatic Component Straightening Machine is manufactured with the utmost precision by making use of premium quality components and the cutting-edge technology in adherence to the set industry standards. This machine is used in the heavy-duty industrial applications for the straightening purpose of various industrial components. Offered machine is also tested by our quality engineers in order to remove any possibility of defect. Moreover, this Automatic Component Straightening Machine is available in the economical price range.
Features:
-
Excellent performance
-
Easy operations
-
High efficiency
High Precision Straightener Machine
Brand | Pragma |
Power Consumption | Upto 20 kW |
Frequency | 50/60 Hz |
Surface Finishing | Color Coated |
Voltage | Upto 440 V |
Material | Mild Steel |
Width | 40 to 200mm |
Features:
- High capacity with low energy consumption
- Low noise and less vibration
- Easy to operate and convenient to maintain
Precision Straightening Machine
Brand | Pragma |
Usage/Application | Industrial |
Suitable For | Mild Steel |
Width | 500 mm mX |
No of Rolls | 13 to 19 |
Flatness | 0.5 mm per meter |
Thickness | 0.6 to 10 mm |
With The Aim Of Systematically Expanding Our Presence In Both, Domestic And International Markets, We Are Manufacturing And Supplying Precision Straightening Machine. This Machine Is Precisely Manufactured With The Utmost Precision Using Optimum Quality Components And The High-End Technology At Our Sophisticated Manufacturing Setup. The Offered Machine Is Available In Both 4-Hi Versions For Steel And 6-Hi Versions For Aluminum And Brass. Used For Material Straightening Process, This Precision Straightening Machine Is Provided At Most Economic Rates.
Features:
- Hassle Free Operations
- Longer Service Life
- Optimum Performance
- User-Friendliness
Decoiler Cum Straightener
Minimum Order Quantity: 1 Unit
Brand | Pragma |
Power Consumption | 1.5 kW |
Model Number/Name | DPL 1532 |
Weight | Upto 900 Kg |
Material | Mild Steel |
Max. Width | 150 mm |
Max. Thickness | 2-3 mm |
Coil Weight | 500 Kg |
Coil O.D. | 700 mm |
Straightening Roll Diameter | 32 phi |
No. of Straightening Rolls | 9 |
Pinch Rolls | 64 phi |
Specifications:
MODEL | DPL 1532 | DPL 2540 | DPL3060 | |
Capacity | Max. Width | 150 | 250 | 300 |
Max. Thickness | 2 or 3 | 3 or 5 | 3 or 5 | |
Coil Weight | 500 kgs | 700 kgs | 1000 kgs | |
Coil O.D. | 700 mm | 800 mm | 1000 mm | |
Straightening Roll Dia | 32Φ | 40Φ | 60Φ | |
Machine Parameter | No. of Straightening Rolls | 9 | 9 | 9 |
Pinch Rolls | 64Φ | 80Φ | 110Φ | |
Pinch Rolls | 1.5kw | 2.2kw | 3.2kw |
Decoiling Cum Straightening Machine
Brand | Pragma |
Power Source | Electric |
Voltage | 240-280 V |
Surface Finish | Color Coated |
Speed | 0 to 15 mpm |
Coiler Weight | 500 to 800 kg |
Features:
- Standard operation and strong impact
- Highly durable
- Automated mechanism
Plate Straightening Machine
Minimum Order Quantity: 1 Unit
Brand | Pragma |
Usage/Application | Industrial |
Suitable For | Mild Steel |
Material | Mild Steel |
Speed | 6 to 10 mpm |
Width | 100 to 1500 mm |
- Usage/ApplicationIndustrial
- BrandPragma
- Suitable ForMild Steel
- MaterialMild Steel
- Speed6 to 10 mpm
- Width100 to 1500 mm
Bus Bar Straightening Machine
Usage/Application | Bar Straightening |
Brand | Pragma |
Automatic Grade | Automatic |
Power Consumption | 2.2 kW |
Production Capacity | 15 Meter/Minute |
- Usage/ApplicationBar Straightening
- BrandPragma
- Automatic GradeAutomatic
- Power Consumption2.2 kW
- Production Capacity15 Meter/Minute
Component Straightening Machine
Brand | Pragma |
Material | Stainless Steel |
Voltage | 240-280 V |
Frequency | 50/60 Hz |
Surface Finishing | Color Coated |
Power Source | Electric |
- BrandPragma
- MaterialStainless Steel
- Voltage240-280 V
- Frequency50/60 Hz
- Surface FinishingColor Coated
- Power SourceElectric
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
Edge Straightening Machine
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Brand | Pragma |
Automation Grade | Fully Automatic |
Voltage | 240-280 V |
Straightening Speed | 28 m/min |
Power Source | Electric |
- Usage/ApplicationIndustrial
- BrandPragma
- Automation GradeFully Automatic
- Voltage240-280 V
- Straightening Speed28 m/min
- Power SourceElectric
Additional Information:
- Delivery Time: 2 months
- Packaging Details: As per customer requirment.
Decoiling Cum Straightening Machine
Power Consumption | 3.7 KW |
Brand | PRAGMACON |
Usage/Application | Industrial |
Material | MS/AL/SS |
Decoiling Speed | 20METER/PER MIN |
- Power Consumption3.7 KW
- BrandPRAGMACON
- Usage/ApplicationIndustrial
- MaterialMS/AL/SS
- Decoiling Speed20METER/PER MIN
Sheet Leveler Machine
Automatic Grade | Automatic |
Frequency | 50/60 Hz |
Voltage | 220-280 V |
Material | Mild Steel |
Brand | Pragma |
Gause Size | 4 to 25 mm |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Port of Dispatch: Kolkata